Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sino-NSH |
Certification: | CE, ISO |
Model Number: | VFD |
Minimum Order Quantity: | 1 |
Packaging Details: | Wooden Case |
Delivery Time: | 15-25 Working Days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 30 Per Month |
Color: | Light Grey (Customizable) | Capacity: | 1800, 3000, 4000, 6000, 12000, 18000l/h |
---|---|---|---|
Power Supply: | 380V/50Hz/3P (Customizable) | Dielectric Strength: | ≥75kV |
Applicable Media: | Insulating Oil (Mineral Oil, Synthetic Oil, Vegetable Oil) | Function: | Water, Gas, Solids Removal, Dielectric Strength Improvement |
Water Removal: | ≤5PPM | Gas Removal: | ≤0.1% |
Filtration Fineness: | 1 To 5 μm | Heating Temperature: | 20 To 80 ℃ (Adjustable) |
Optional Function: | Acid, Color, Colloid Removal (Oil Regeneration) | Cofiguration: | Luxury Or Standard As Per Your Requirements |
Fully Automatic Transformer Oil Purifier With Touch Screen 1800 To 18000 Liter Per Hour
1. Function
Sino-NSH vacuum oil filter is used to filter the insulating oil in the transformer. It removes moisture, gas, and impurities in the oil efficiently through degassing, dehydration, and precision filtration, and improves the voltage characteristics of the transformer insulating oil.
2. Features
3. Equipped With Measuring Instruments
4. Optional Additional Accessories
Online measuring instruments
Others:
5. Touch Screen Details
6. Parameter
Parameters | Value | |||||
VFD-30 | VFD-50 | VFD-75 | VFD-100 | VFD-200 | ||
Capacity, liters/hour | 1800 | 3000 | 4000 | 6000 | 12000 | |
Heating Power, kW | 24 | 30 | 48 | 60 | 120 | |
Total Power, kW | 29 | 36 | 56 | 69 | 132 | |
Power supply | Fully Customizable | |||||
Inlet Diameter, mm | 25 | 32 | 40 | 40 | 40 | |
Outlet Diameter, mm | 25 | 32 | 40 | 40 | 40 | |
Dimensions | length, mm | 1300 | 1500 | 1500 | 1800 | 2400 |
width, mm | 900 | 1200 | 1200 | 1400 | 160 | |
height, mm | 1700 | 1700 | 1800 | 1800 | 1900 | |
Weight, kg | 600 | 700 | 800 | 900 | 1500 | |
Processed Oil Spec |
Water Content, ppm |
≤5 | ||||
Dielectric Strength, Kv |
≥75 | |||||
Filtration Fineness, um | ≤5( or 1-5 as needed ) | |||||
Gas Content, % |
≤0.1 |
7. What You’ll Get After Your Inquiry
8. Structure Instruction
9. Delivery
10. Pictures
11. Matching Equipment