Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sino-NSH |
Certification: | CE ISO |
Model Number: | VFD |
Minimum Order Quantity: | one set |
Price: | Negotiate |
Packaging Details: | Strong wooden cases, suitable for long distance sea freight transportation and changing climate, good resistance to moisture and shocks |
Delivery Time: | 10 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50 sets per month |
Function: | Dehydration, Degassing, Remove Impurities | Material: | Stainless Steel |
---|---|---|---|
Color: | Red | Power(w): | 40-135Kw |
Flow: | 1800 L/h-18000L/h | Usage: | Transformer Oil,Insulation Oil |
Highlight: | transformer oil purification machine,transformer oil filtration system |
Dehydrator Vacuum Transformer Oil Purifier for Treating Electrical Insulating Oil
Quick detail
Vacuum oil purifiers are designed for use in treating electrical insulating oil in the oil-filled electrical equipment.Through the dehydrator, degasification, filtration processes, the dissolved gases and moisture, solid particulate, contamination can be completely removed.
Technical Specification
Technical Specification | |||||||||
Item | Unit | VFD-30 | VFD-50 | VFD-80 | VFD-100 | VFD-150 | VFD-200 | VFD-300 | |
Flow Rate | L/H | 1800 | 3000 | 4800 | 6000 | 9000 | 12000 | 18000 | |
Vacuum Range | Mpa | -0.092 ~ -0.099 | |||||||
Working Pressure | Mpa | ≤0.2 | |||||||
Max Vacuum Range | Pa | ≤50 | |||||||
Temperature Range | ℃ | 45 ~ 65 | |||||||
Breakdown Voltage | Kv | ≥75 | |||||||
Impurity Size | μm | ≤5 | |||||||
Dielectric Loss | Tg | ≤0.005 | |||||||
Interfacial Tension | mn/m | ≥40 | |||||||
Water Content | PPM | ≤4 | |||||||
Gas Content | % | ≤0.1 | |||||||
Power Supply | 380V/3P/50Hz(or as needed) | ||||||||
Working Noise | dB(A) | ≤72 | ≤78 | ||||||
Heating Power | Kw | 30 | 48 | 72 | 90 | 120 | 180 | 240 | |
Total Power | Kw | 35 | 54 | 77 | 98 | 129 | 189 | 254 | |
Pipeline Diameter | mm | DN25 | DN32 | DN32 | DN40 | DN50 | DN65 | DN65 | |
Net Weight | Kg | 550 | 850 | 1000 | 1100 | 1400 | 1600 | 2200 | |
Size | length | mm | 1500 | 1500 | 1700 | 1900 | 2100 | 2100 | 2600 |
width | mm | 1200 | 1200 | 1500 | 1400 | 1550 | 1550 | 1800 | |
high | mm | 1750 | 1750 | 1850 | 1800 | 1900 | 1900 | 2000 |
product application
Vacuum Transformer Oil Purifier is widely used for industries of power plant, power station, electricity company, transformer factory, metallurgy, petrochemical, mechanical engineering, transportation, railway and transformers manufacturing etc. Especially, it applies to maintenance of transformers above 110KV and deep purification of high grade new transformer oil, imported transformer oil, mutual inductor oil and ultra high voltage transformer oil. It can be also used for oil vacuum filling and vacuum drying as well as transformer vacuum evacuation operation. Moreover, the machine can be working online without stop of transformers.
product Features