Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Sino-NSH |
| Certification: | ISO, CE |
| Model Number: | SINO-NSH-VR |
| Minimum Order Quantity: | 1 |
| Packaging Details: | Strong wooden cases, suitable for long distance sea freight transportation and changing climate, good resistance to moisture and shocks |
| Delivery Time: | 12 working days |
| Payment Terms: | T/T |
| Supply Ability: | 100/month |
| Name: | SINO-NSH-VR | Color: | As Your Requirement |
|---|---|---|---|
| Function: | Dehydration, Degassing, Remove Impurities | Power Supply: | 380V/3P/50Hz(or As Needed) |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
| Highlight: | Degassing Vacuum Pump Set,Vacuum Pump Set 380V,250L/Min Vacuum Pump Set |
||
Waste Oil To Diesel Distillation Plant
Sino-NSH-VR is vacuum units create vacuum in transformers and other equipment.
Sino-NSH-VR is a double-stage vacuum system. The first stage is a rotary-vane vacuum pump achieves 0.5mbar vacuum. And the second stage booster could achieves 0.0005mbar. Besides, vacuum gauge, controller, buff, etc to ensure the stable performance
Specification:
| Parameter | Value | ||||||
| VR-30 | VR-70 | VR-150 | VR-300 | VR-600 | VR-600 | ||
| Capacity,liters/min | 100 | 250 | 500 | 1000 | 2000 | 3000 | |
| Total Power,kW | 3 | 3 | 5 | 7 | 8 | 13 | |
| Power Supply | Fully customizable | ||||||
| Maximum Vacuum Range,Pa | 0.06 | ||||||
| Outlet Diameter,mm | 32 | 32 | 40 | 40 | 50 | 65 | |
| Weight,kg | 450 | 550 | 600 | 900 | 950 | 1950 | |
| Dimensions | length,mm | 900 | 900 | 1000 | 1200 | 1500 | 1800 |
| width,mm | 800 | 800 | 800 | 800 | 1000 | 1300 | |
| height,mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | |
Products show:
![]()
![]()
Company and factory picture:
![]()
![]()
![]()