Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Sino-NSH |
Certification: | ISO, CE |
Model Number: | SINO-NSH-FV |
Minimum Order Quantity: | 1 |
Packaging Details: | Strong wooden cases, suitable for long distance sea freight transportation and changing climate, good resistance to moisture and shocks |
Delivery Time: | 12 working days |
Payment Terms: | T/T |
Supply Ability: | 100/month |
Name: | SINO-NSH-FV | Color: | As Your Requirement |
---|---|---|---|
Function: | Dehydration, Degassing, Remove Impurities | Power Supply: | 380V/3P/50Hz(or As Needed) |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
Highlight: | Phosphate Ester Vacuum Oil Purifier,Fire Resistant Vacuum Oil Purifier,3000L/H Dehydration Vacuum Oil Purifier |
Vacuum Phosphate Ester Fuel-resistant Oil Purifier
Sino-NSH-FV is a stainless steel machine with thermal and vacuum processing.
Sino-NSH-FV is mainly used to improve the properties of phosphate ester fire-resistant oil in generator set. It can efficiently remove water, gas, impurities and oxide, meanwhile it can also reduce acid and improve the conductivity.Which is widely used in the field of electric power,chemical, paper and metallurgical industries which have steam turbine, gas turbine and hydro turbine.
Sino-NSH-FV adopts advanced hydrophilic and hydrophobic principle, the equipment is dehydration, de-acidification, broke emulsion and high precious filtration.
Technical specification
Parameter | Value | ||||
FV-10 | FV-20 | FV-30 | FV-50 | ||
Capacity,liters/hours | 600 | 1200 | 1800 | 3000 | |
Heating Power,kW | 9 | 18 | 27 | 36 | |
Total Power,kW | 11 | 20 | 33 | 40 | |
Power supply | Fully customizable | ||||
Inlet Diameter,mm | 32 | 32 | 32 | 48 | |
Outlet Diameter,mm | 32 | 32 | 32 | 48 | |
Dimensions (without trailer) |
Length,mm | 1200 | 1200 | 1200 | 1600 |
Width,mm | 940 | 960 | 1000 | 1200 | |
Height,mm | 1550 | 1550 | 1600 | 2000 | |
Weight(without trailer),kg | 380 | 400 | 420 | 500 | |
Processed Oil Spec | Water content,ppm | ≤ 100 | |||
Filtration fineness,um | ≤ 5(or 1-5 as needed) | ||||
Cleanliness(NAS 1638) | ≤ 6 | ||||
Acid,mgKOH/g | ≤ 0.03 | ||||
Resistivity,Ω.cm | ≥5*109 |
Products show:
Company and factory picture: