Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Sino-NSH |
| Certification: | ISO,CE |
| Model Number: | VFD |
| Minimum Order Quantity: | 1 Set |
| Packaging Details: | Strong wooden cases, suitable for long distance sea freight transportation and changing climate, good resistance to moisture and shocks |
| Delivery Time: | 10 working days |
| Supply Ability: | 50 sets per month |
| Application: | Oil Purifier,oil Purification,oil Fitraion,oil Treatment,oil Recycling,oil Regeneration | Function: | Dehydration, Degassing, Remove Impurities |
|---|---|---|---|
| Flow Rate: | 600-18000L/H | Power Supply: | 380V/3P/50Hz(or As Needed) |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Color: | As Your Requirement |
| Product Name: | Insulation Oil Purifier | Usage: | Transformer Oil, Lubricant Oil, Insulation Oil, Oil Filtration, |
| Highlight: | oil purifier machine,oil purifying machine |
||
VFD Series of signal and double stage high-efficient vacuum oil purifier is to remove free and dissolved water, gases, and mechanical impurities from insulating oils so as to ensure its purity and improve its insulation property. It is suitable for the application to oil treatment 500KV super-voltage transforming equipment and 220KV transformers. It is also suitable for the treatment of capacitor oil, transformer oil and freezer oil.
| Item | Before | After |
|---|---|---|
| Water Content | 50-100ppm | ≤4ppm |
| Gas Content | High | ≤0.1% |
| Particle Size | >25μm | ≤5μm |
| Breakdown Voltage | 35-45kV | ≥75kV |
| Item | Unit | VFD-30 | VFD-50 | VFD-80 | VFD-100 | VFD-150 | VFD-200 | VFD-300 |
|---|---|---|---|---|---|---|---|---|
| Flow Rate | L/H | 1800 | 3000 | 4800 | 6000 | 9000 | 12000 | 18000 |
| Vacuum Range | Mpa | -0.092 ~ -0.099 | ||||||
| Working Pressure | Mpa | ≤0.2 | ||||||
| Max Vacuum Range | Pa | ≤50 | ||||||
| Temperature Range | ℃ | 45 ~ 65 | ||||||
| Breakdown Voltage | Kv | ≥75 | ||||||
| Impurity Size | μm | ≤5 | ||||||
| Dielectric Loss | Tg | ≤0.005 | ||||||
| Interfacial Tension | mn/m | ≥40 | ||||||
| Water Content | PPM | ≤4 | ||||||
| Gas Content | % | ≤0.1 | ||||||
| Power Supply | 380V/3P/50Hz(or as needed) | |||||||
| Working Noise | dB(A) | ≤72 | ≤72 | ≤72 | ≤72 | ≤78 | ≤78 | ≤78 |
| Heating Power | Kw | 30 | 48 | 72 | 90 | 120 | 180 | 240 |
| Total Power | Kw | 35 | 54 | 77 | 98 | 129 | 189 | 254 |
| Pipeline Diameter | mm | DN25 | DN32 | DN32 | DN40 | DN50 | DN65 | DN65 |
| Net Weight | Kg | 550 | 850 | 1000 | 1100 | 1400 | 1600 | 2200 |
| Size | length (mm) | 1500 | 1500 | 1700 | 1900 | 2100 | 2100 | 2600 |
| width (mm) | 1200 | 1200 | 1500 | 1400 | 1550 | 1550 | 1800 | |
| high (mm) | 1750 | 1750 | 1850 | 1800 | 1900 | 1900 | 2000 | |
Yes.
Yes, optional online filtration available.
11kV to 1000kV.
Depends on oil condition and flow rate.
ISO, CE.
220V, 380V, 415V, 440V, 460V available.
Contaminated transformer oil can cause:
Regular oil purification helps:
Location:
Transformer Capacity: 50MVA
Problem:
Result: